Countertops & Slabs
Custom countertop and slab solutions — slabs sold direct to fabricators, or custom fabricated to your specs. Factory direct from our quarries.
Countertop Material Comparison
| Feature | Granite | Quartz | Marble | Solid Surface |
|---|---|---|---|---|
| Material Type | Natural Stone | Engineered Stone | Natural Stone | Synthetic |
| Porosity | Porous (needs sealing) | Non-porous | Porous (needs sealing) | Non-porous |
| Heat Resistance | Excellent (1200°F+) | Good (up to 300°F) | Moderate | Moderate |
| Scratch Resistance | Excellent | Excellent | Moderate | Good |
| Stain Resistance | Good (when sealed) | Excellent | Moderate (etching possible) | Excellent |
| Maintenance | Annual sealing | Very Low | High (frequent sealing) | Low |
| Price Range | $$-$$$ | $$-$$$ | $$$-$$$$ | $-$$ |
Ultimate-Buildings
